Effective 10/01/2024
Savings Rates
Account type | Rate | APY* |
---|---|---|
Shares Accounts Minimum Average Daily Balance to earn APY is $50 |
0.35% | 0.35% |
Share Draft Accounts with e-Statements | 0.10% | 0.10% |
Christmas Club | 0.05% | 0.05% |
Vacation club A penalty will apply for early withdrawl |
0.05% | 0.05% |
Certificate Dividend Rates | ||
6 Month ( minimum balance $1,000) | 1.50% | 1.51% |
1 year ( minimum balance $2,500) | 2.00% | 2.02% |
2 years ( minimum balance $5,000) | 3.00% | 3.03% |
3 years ( minimum balance $10,000) | 4.00% | 4.06% |
* APY = Annual Percentage Yield
A penalty will apply for early withdrawal.
All rates subject to change
Effective 10/01/2023
Loan Rates
Rates are based on individual credit history and term. Rates are subject to change without notice.
Loan type | Rate | Term |
---|---|---|
Signature Loan | ||
Up to $2,000 | 3.00% | 12 months |
Up to $12,500 | As low as 10.25% | 48 months |
Share Signature Loans | ||
Up to Share Balance | 1.50% above secured share rate | 120 months |
New Vehicle Loans | ||
- | As low as 4.09%* | 36 months |
- | As low as 4.59%* | 48 months |
- | As low as 4.79%* | 60 months |
- | As low as 5.29%* | 72 months |
100% of invoice including taxes and licensing. *New vehicles only. Used auto rates add 0.50% to above rates. Used auto loans for 72 months available on 2021 - 2023 model years. * Actual rate depends on credit score and other services used at the Credit Union | ||
Recreational Vehicle Loans | ||
As low as 7.25% | Call CU for terms | |
Home Improvement Loans | ||
Up to $12,500 | As low as 9.00% | 48 months |
Mini Home Equity Loans | ||
Up to $20,000 | 5.75% | 60 months |
Up to $20,000 | 6.25% | 84 months |
Secured by second mortgage on property. $75 non-refundable application fee. No closing costs. Fixed rate / Fixed amount and term. May be tax deductible. Consult you tax advisor | ||
Home Equity Loans | ||
Up to $80,000 | Prime Rate / Variable add: 1% discount for the first year of the loan | 15 years |
85% of equity less existing mtg. | 7.30% / fixed | 10 years |
85% of equity less existing mtg. | 7.80% / fixed | 15 years |
Secured by second mortgage on property. Variable rate based on Prime and 0% as stated in Wall Street Journal, adjusted semi-annually. $150 non-refundable application fee. No closing costs. May be tax deductible. Consult you tax advisor |
All rates subject to change